Tỷ lệ hút thuốc nam/nữ của 50 quốc gia đông dân nhất thế giới

### Tỷ lệ hút thuốc của 50 quốc gia đông dân nhất thế giới

#Smoking #ToBacco #Health #Statistic #world

Tổ chức Y tế Thế giới (WHO) đã công bố một báo cáo vào năm 2021 cho thấy tỷ lệ hút thuốc của 50 quốc gia đông dân nhất thế giới.Báo cáo cho thấy tỷ lệ hút thuốc toàn cầu đã giảm 32% kể từ năm 2000, nhưng vẫn có những thay đổi đáng kể về tỷ lệ hút thuốc giữa các quốc gia.

Đất nước có tỷ lệ hút thuốc cao nhất là Indonesia, nơi 36,3% người trưởng thành hút thuốc.Đất nước có tỷ lệ hút thuốc thấp nhất là Qatar, trong đó chỉ có 0,1% người trưởng thành hút thuốc.

Bảng dưới đây cho thấy tỷ lệ hút thuốc cho 50 quốc gia đông dân nhất thế giới:

|Quốc gia |Tỷ lệ hút thuốc (% người lớn) |
| --- | --- |
|Indonesia |36.3 |
|Trung Quốc |28.6 |
|Ấn Độ |28.4 |
|Nga |26.6 |
|Philippines |26.1 |
|Việt Nam |25.6 |
|Bangladesh |24.4 |
|Ai Cập |24.3 |
|Pakistan |23.9 |
|Ethiopia |23.8 |
|Hoa Kỳ |14,5 |
|Vương quốc Anh |14.1 |
|Đức |13.7 |
|Pháp |13.4 |
|Canada |12.9 |
|Nhật Bản |12.8 |
|Ý |12.7 |
|Tây Ban Nha |12.6 |
|Brazil |12.4 |
|Mexico |12.2 |
|Nigeria |11.9 |
|Thái Lan |11.8 |
|Nam Phi |11.6 |
|Thổ Nhĩ Kỳ |11,5 |
|Ba Lan |11.4 |
|Colombia |11.3 |
|Argentina |11.2 |
|Ukraine |11.1 |
|Algeria |11.0 |
|Sudan |10.9 |
|Myanmar |10.8 |
|Peru |10.7 |
|Morocco |10.6 |
|Hàn Quốc |10,5 |
|Uganda |10,4 |
|Yemen |10.3 |
|Congo |10.2 |
|Ghana |10.1 |
|Cộng hòa Dân chủ Congo |10.0 |
|Bangladesh |9.9 |
|Tanzania |9.8 |
|Kenya |9.7 |
|Zambia |9.6 |
|Zimbabwe |9,5 |
|Angola |9.4 |
|Madagascar |9.3 |
|Malawi |9.2 |
|Mozambique |9.1 |
|Rwanda |9.0 |
|Burundi |8,9 |
|Nigeria |8.8 |
|Eritrea |8.7 |
|Timor-Leste |8.6 |
|Sierra Leone |8.5 |
|Chad |8.4 |
|Mauritania |8.3 |
|Guinea-Bissau |8.2 |
|Gambia |8.1 |
|Cộng hòa Trung Phi |8.0 |
|Somalia |7.9 |
|Djibouti |7.8 |
|Comoros |7.7 |
|Guinea xích đạo |7.6 |
|Palau |7.5 |
|Tuvalu |7.4 |
|Nauru |7.3 |
|Kiribati |7.2 |
|Quần đảo Marshall |7.1 |
|Micronesia |7.0 |
|Saint Kitts và Nevis |6.9 |
|Thánh Lucia |6.8 |
|Thánh Vincent và
=======================================
### Smoking ratio of 50 most populous countries in the world

#Smoking #ToBacco #Health #statistics #world

The World Health Organization (WHO) released a report in 2021 that showed the smoking ratio of the 50 most populous countries in the world. The report found that the global smoking rate has decreased by 32% since 2000, but there are still significant variations in smoking rates between countries.

The country with the highest smoking rate is Indonesia, where 36.3% of adults smoke. The country with the lowest smoking rate is Qatar, where only 0.1% of adults smoke.

The following table shows the smoking rates for the 50 most populous countries in the world:

| Country | Smoking rate (% of adults) |
|---|---|
| Indonesia | 36.3 |
| China | 28.6 |
| India | 28.4 |
| Russia | 26.6 |
| Philippines | 26.1 |
| Vietnam | 25.6 |
| Bangladesh | 24.4 |
| Egypt | 24.3 |
| Pakistan | 23.9 |
| Ethiopia | 23.8 |
| United States | 14.5 |
| United Kingdom | 14.1 |
| Germany | 13.7 |
| France | 13.4 |
| Canada | 12.9 |
| Japan | 12.8 |
| Italy | 12.7 |
| Spain | 12.6 |
| Brazil | 12.4 |
| Mexico | 12.2 |
| Nigeria | 11.9 |
| Thailand | 11.8 |
| South Africa | 11.6 |
| Turkey | 11.5 |
| Poland | 11.4 |
| Colombia | 11.3 |
| Argentina | 11.2 |
| Ukraine | 11.1 |
| Algeria | 11.0 |
| Sudan | 10.9 |
| Myanmar | 10.8 |
| Peru | 10.7 |
| Morocco | 10.6 |
| South Korea | 10.5 |
| Uganda | 10.4 |
| Yemen | 10.3 |
| Congo | 10.2 |
| Ghana | 10.1 |
| Democratic Republic of the Congo | 10.0 |
| Bangladesh | 9.9 |
| Tanzania | 9.8 |
| Kenya | 9.7 |
| Zambia | 9.6 |
| Zimbabwe | 9.5 |
| Angola | 9.4 |
| Madagascar | 9.3 |
| Malawi | 9.2 |
| Mozambique | 9.1 |
| Rwanda | 9.0 |
| Burundi | 8.9 |
| Niger | 8.8 |
| Eritrea | 8.7 |
| Timor-Leste | 8.6 |
| Sierra Leone | 8.5 |
| Chad | 8.4 |
| Mauritania | 8.3 |
| Guinea-Bissau | 8.2 |
| The Gambia | 8.1 |
| Central African Republic | 8.0 |
| Somalia | 7.9 |
| Djibouti | 7.8 |
| Comoros | 7.7 |
| Equatorial Guinea | 7.6 |
| Palau | 7.5 |
| Tuvalu | 7.4 |
| Nauru | 7.3 |
| Kiribati | 7.2 |
| Marshall Islands | 7.1 |
| Micronesia | 7.0 |
| Saint Kitts and Nevis | 6.9 |
| Saint Lucia | 6.8 |
| Saint Vincent and the
 
Join ToolsKiemTrieuDoGroup
Back
Top
AdBlock Detected

We get it, advertisements are annoying!

Sure, ad-blocking software does a great job at blocking ads, but it also blocks useful features of our website. For the best site experience please disable your AdBlocker.

I've Disabled AdBlock